This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Wednesday, 03-Sep-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 56 | 5433 | 3253 | 453 | 2950 | 12145 |
Alaska | 13 | 1484 | 865 | 121 | 679 | 3162 |
Arizona | 95 | 10719 | 5047 | 863 | 4648 | 21372 |
Arkansas | 29 | 4017 | 1983 | 273 | 1650 | 7952 |
California | 558 | 54938 | 18640 | 2853 | 15472 | 92461 |
Colorado | 76 | 10513 | 4531 | 624 | 3825 | 19569 |
Connecticut | 94 | 2978 | 1850 | 326 | 1677 | 6925 |
Delaware | 20 | 780 | 515 | 76 | 432 | 1823 |
District of Columbia | 4 | 277 | 120 | 18 | 120 | 539 |
Florida | 353 | 17898 | 11736 | 2198 | 10098 | 42283 |
Georgia | 80 | 8763 | 4982 | 716 | 4273 | 18814 |
Guam | 1 | 90 | 42 | 8 | 98 | 239 |
Hawaii | 23 | 1892 | 713 | 124 | 664 | 3416 |
Idaho | 24 | 6399 | 2640 | 225 | 1723 | 11011 |
Illinois | 200 | 8298 | 5150 | 857 | 4406 | 18911 |
Indiana | 129 | 7045 | 4179 | 616 | 3239 | 15208 |
Iowa | 42 | 2897 | 1655 | 340 | 1512 | 6446 |
Kansas | 54 | 3324 | 1929 | 258 | 1558 | 7123 |
Kentucky | 56 | 4570 | 2656 | 355 | 2065 | 9702 |
Louisiana | 48 | 2522 | 1683 | 284 | 1372 | 5909 |
Maine | 29 | 1857 | 1259 | 187 | 1102 | 4434 |
Maryland | 83 | 4670 | 2773 | 456 | 2671 | 10653 |
Massachusetts | 124 | 5713 | 3417 | 561 | 3314 | 13129 |
Michigan | 134 | 9588 | 5367 | 846 | 4687 | 20622 |
Minnesota | 81 | 5123 | 2940 | 516 | 2528 | 11188 |
Mississippi | 15 | 2061 | 1338 | 199 | 1276 | 4889 |
Missouri | 81 | 7338 | 3877 | 531 | 3134 | 14961 |
Montana | 22 | 2222 | 1193 | 159 | 848 | 4444 |
Nebraska | 20 | 1683 | 1045 | 194 | 759 | 3701 |
Nevada | 33 | 4320 | 1867 | 286 | 1579 | 8085 |
New Hampshire | 48 | 2399 | 1546 | 237 | 1525 | 5755 |
New Jersey | 163 | 5865 | 3158 | 605 | 3077 | 12868 |
New Mexico | 18 | 3065 | 1459 | 242 | 1333 | 6117 |
New York | 297 | 11684 | 6631 | 1151 | 5938 | 25701 |
North Carolina | 114 | 10728 | 6120 | 868 | 5378 | 23208 |
North Dakota | 9 | 693 | 408 | 57 | 314 | 1481 |
Ohio | 249 | 11938 | 7355 | 1076 | 6203 | 26821 |
Oklahoma | 33 | 4843 | 2566 | 326 | 1986 | 9754 |
Oregon | 80 | 10929 | 4880 | 603 | 3682 | 20174 |
Pennsylvania | 224 | 10460 | 6214 | 1148 | 5716 | 23762 |
Puerto Rico | 79 | 2985 | 1210 | 153 | 770 | 5197 |
Rhode Island | 18 | 810 | 475 | 84 | 471 | 1858 |
South Carolina | 45 | 4756 | 2778 | 413 | 2489 | 10481 |
South Dakota | 12 | 925 | 591 | 109 | 503 | 2140 |
Tennessee | 86 | 9445 | 5348 | 714 | 4555 | 20148 |
Texas | 219 | 26269 | 13490 | 1955 | 11492 | 53425 |
Utah | 31 | 12501 | 3377 | 271 | 2239 | 18419 |
Vermont | 14 | 938 | 506 | 87 | 506 | 2051 |
Virgin Islands | 125 | 63 | 9 | 49 | 246 | |
Virginia | 137 | 9246 | 5327 | 773 | 4945 | 20428 |
Washington | 160 | 18301 | 8080 | 954 | 5769 | 33264 |
West Virginia | 34 | 2890 | 1449 | 173 | 1287 | 5833 |
Wisconsin | 71 | 4729 | 3190 | 500 | 2627 | 11117 |
Wyoming | 8 | 1038 | 682 | 97 | 513 | 2338 |
Other* | 1 | 267 | 91 | 5 | 191 | 555 |
TOTAL | 4727 | 367241 | 186239 | 28133 | 157917 | 744257 |
* Other = US territories and possessions not listed above, plus APO/FPO