This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Saturday, 21-Mar-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 47 | 5339 | 3253 | 430 | 2934 | 12003 |
| Alaska | 12 | 1469 | 856 | 111 | 684 | 3132 |
| Arizona | 89 | 10436 | 5005 | 838 | 4637 | 21005 |
| Arkansas | 28 | 3945 | 1986 | 257 | 1644 | 7860 |
| California | 525 | 53680 | 18307 | 2703 | 15374 | 90589 |
| Colorado | 69 | 10334 | 4509 | 609 | 3841 | 19362 |
| Connecticut | 90 | 2945 | 1832 | 317 | 1692 | 6876 |
| Delaware | 16 | 773 | 513 | 75 | 453 | 1830 |
| District of Columbia | 4 | 285 | 122 | 15 | 119 | 545 |
| Florida | 322 | 17605 | 11693 | 2095 | 10075 | 41790 |
| Georgia | 69 | 8698 | 4943 | 680 | 4279 | 18669 |
| Guam | 1 | 90 | 44 | 8 | 92 | 235 |
| Hawaii | 21 | 1827 | 705 | 120 | 669 | 3342 |
| Idaho | 23 | 6315 | 2658 | 223 | 1720 | 10939 |
| Illinois | 180 | 8260 | 5083 | 812 | 4396 | 18731 |
| Indiana | 118 | 7034 | 4161 | 579 | 3240 | 15132 |
| Iowa | 39 | 2835 | 1647 | 327 | 1503 | 6351 |
| Kansas | 53 | 3227 | 1901 | 243 | 1571 | 6995 |
| Kentucky | 54 | 4515 | 2673 | 345 | 2086 | 9673 |
| Louisiana | 45 | 2498 | 1673 | 270 | 1365 | 5851 |
| Maine | 24 | 1833 | 1244 | 183 | 1101 | 4385 |
| Maryland | 81 | 4628 | 2757 | 437 | 2657 | 10560 |
| Massachusetts | 113 | 5729 | 3420 | 542 | 3286 | 13090 |
| Michigan | 121 | 9471 | 5342 | 813 | 4669 | 20416 |
| Minnesota | 71 | 5049 | 2937 | 494 | 2543 | 11094 |
| Mississippi | 14 | 1998 | 1325 | 190 | 1276 | 4803 |
| Missouri | 75 | 7194 | 3859 | 503 | 3131 | 14762 |
| Montana | 22 | 2188 | 1199 | 151 | 855 | 4415 |
| Nebraska | 18 | 1680 | 1034 | 188 | 757 | 3677 |
| Nevada | 30 | 4287 | 1843 | 270 | 1591 | 8021 |
| New Hampshire | 44 | 2382 | 1554 | 230 | 1524 | 5734 |
| New Jersey | 152 | 5822 | 3089 | 574 | 3054 | 12691 |
| New Mexico | 18 | 3024 | 1463 | 233 | 1324 | 6062 |
| New York | 270 | 11695 | 6646 | 1079 | 6000 | 25690 |
| North Carolina | 104 | 10721 | 6108 | 825 | 5395 | 23153 |
| North Dakota | 9 | 660 | 390 | 53 | 310 | 1422 |
| Ohio | 232 | 11742 | 7264 | 1034 | 6219 | 26491 |
| Oklahoma | 27 | 4772 | 2556 | 318 | 1995 | 9668 |
| Oregon | 74 | 10752 | 4855 | 587 | 3673 | 19941 |
| Pennsylvania | 205 | 10349 | 6164 | 1112 | 5721 | 23551 |
| Puerto Rico | 71 | 2923 | 1224 | 147 | 773 | 5138 |
| Rhode Island | 16 | 809 | 473 | 81 | 467 | 1846 |
| South Carolina | 41 | 4736 | 2795 | 403 | 2516 | 10491 |
| South Dakota | 11 | 913 | 578 | 100 | 510 | 2112 |
| Tennessee | 83 | 9348 | 5333 | 696 | 4561 | 20021 |
| Texas | 198 | 26106 | 13420 | 1860 | 11492 | 53076 |
| Utah | 29 | 12178 | 3393 | 266 | 2249 | 18115 |
| Vermont | 13 | 903 | 498 | 86 | 509 | 2009 |
| Virgin Islands | 126 | 66 | 8 | 48 | 248 | |
| Virginia | 132 | 9136 | 5305 | 740 | 4939 | 20252 |
| Washington | 153 | 17883 | 7963 | 908 | 5754 | 32661 |
| West Virginia | 33 | 2843 | 1427 | 164 | 1286 | 5753 |
| Wisconsin | 63 | 4728 | 3146 | 478 | 2634 | 11049 |
| Wyoming | 8 | 1037 | 690 | 96 | 510 | 2341 |
| Other* | 1 | 266 | 83 | 4 | 196 | 550 |
| TOTAL | 4361 | 362021 | 185007 | 26910 | 157899 | 736198 |
* Other = US territories and possessions not listed above, plus APO/FPO




